Scratch 102: Drawing with Scratch 3.0

What you need to know
Students are expected to have completed Scratch Coding 101 which introduces the Scratch workspace and basic movement blocks.
What you will learn
After completing this course, you would have mastered:
Pen commands
Loops
Stamping
Drawing messages
Drawing geometric shapes


System Requirements
We will be using Scratch version 3.0 with a web browser.
If you are on a desktop computer, you can use any of the following browsers: Chrome (63+), Edge (15+), Firefox (57+), or Safari (11+). Internet Explorer is NOT supported.
If you are on a tablet, you can use the following browsers: Mobile Chrome (63+) or Mobile Safari (11+).
Course Curriculum
Lesson 1: Drawing with Pen | |||
1.1 Introduction | 00:00:00 | ||
1.2 Paint a New Backdrop | 00:00:00 | ||
1.3 Get a New Sprite | 00:00:00 | ||
1.4 Get a Pen | 00:00:00 | ||
1.5 Draw a Line and Erase It | 00:00:00 | ||
1.6 Drawing and Turning | 00:00:00 | ||
1.7 First Drawing Program | 00:00:00 | ||
Lesson 2: Pen Color and Size | |||
2.1 Introduction | 00:00:00 | ||
2.2 Get a New Backdrop | 00:00:00 | ||
2.3 Get a New Sprite | 00:00:00 | ||
2.4 Draw a Square | 00:00:00 | ||
2.5 Set Pen Color | 00:00:00 | ||
2.6 Random Pen Color | 00:00:00 | ||
2.7 Pen Size | 00:00:00 | ||
2.8 Program Recap | 00:00:00 | ||
Lesson 3: Stamps | |||
3.1 Introduction | 00:00:00 | ||
3.2 Paint a New Backdrop | 00:00:00 | ||
3.3 Get a New Sprite | 00:00:00 | ||
3.4 Draw a Square | 00:00:00 | ||
3.5 Stamps | 00:00:00 | ||
3.6 Making Stamps | 00:00:00 | ||
Lesson 4: Loops | |||
4.1 Introduction | 00:00:00 | ||
4.2 Review Program | 00:00:00 | ||
4.3 Using a Loop | 00:00:00 | ||
4.4 Making the Square Smaller | 00:00:00 | ||
4.5 Draw a Hexagon | 00:00:00 | ||
Lesson 5: Drawing a Message | |||
5.1 Introduction | 00:00:00 | ||
5.2 Paint a New Backdrop | 00:00:00 | ||
5.3 Get a New Sprite | 00:00:00 | ||
5.4 Get the Pen | 00:00:00 | ||
5.5 Draw an ‘H’ | 00:00:00 | ||
5.6 Set Start Position | 00:00:00 | ||
5.7 Draw an ‘I’ | 00:00:00 | ||
5.8 Program Recap | 00:00:00 | ||
5.9 Lesson Recap | 00:00:00 | ||
Lesson 6: Drawing and Position | |||
6.1 Introduction | 00:00:00 | ||
6.2 Paint a New Backdrop | 00:00:00 | ||
6.3 Get a New Sprite | 00:00:00 | ||
6.4 Get the Pen | 00:00:00 | ||
6.5 Draw a Vertical Line | 00:00:00 | ||
6.6 Draw an ‘H’ | 00:00:00 | ||
6.7 Draw an ‘I’ | 00:00:00 | ||
6.8 Lesson Recap | 00:00:00 | ||
Lesson 7: Drawing and Speed | |||
7.1 Introduction | 00:00:00 | ||
7.2 Drawing Speed | 00:00:00 | ||
7.3 Change Drawing Speed with Loops | 00:00:00 | ||
7.4 Program Recap | 00:00:00 | ||
7.5 Lesson Recap | 00:00:00 |
Course Reviews
No Reviews found for this course.
78 STUDENTS ENROLLED