Python 102: Python Turtle Graphics with Jupyter Notebook

What you need to know
Students are expected to have completed Python 101 which introduces basic Python data types and control constructs.
What you will learn
The Turtle Graphics library in Jupyter
Move and Turn Commands
Basic Geometry and Exploration
Drawing Polygons
Drawing Stars
Drawing Spirals
Stamping
Randomizing your Drawings
Coloring your Drawings



System Requirements
We will be using the Python programming language version 3.x and the Jupyter notebook browser based editor.
Both Python 3.x and Jupyter are open-source software that work on all major platforms (Windows, Mac, and Linux).
Detailed download and installation instructions are included in the course.
Recommended browsers for the Jupyter notebook environment are Chrome, Firefox or Safari.
Course Curriculum
1. Basic Movement | |||
1.1 Introduction | 00:00:00 | ||
1.2 What is Turtle Graphics? | 00:00:00 | ||
1.3 Create New Project | 00:00:00 | ||
1.4 Import Turtle | 00:00:00 | ||
1.5 Customizing the Turtle | 00:00:00 | ||
1.6 Polymorphic Functions | 00:00:00 | ||
1.7 Basic Movement | 00:00:00 | ||
1.8 Lesson Recap | 00:00:00 | ||
2. Squares and Polygons | |||
2.1 Introduction | 00:00:00 | ||
2.2 Create New Project | 00:00:00 | ||
2.3 Draw a Square | 00:00:00 | ||
2.4 Using the for Loop | 00:00:00 | ||
2.5 Draw a Triangle and a Hexagon | 00:00:00 | ||
2.6 Draw a Decagon | 00:00:00 | ||
2.7 Penup and Pendown | 00:00:00 | ||
2.8 Draw a 36-sided Polygon | 00:00:00 | ||
3. Colorful Shapes | |||
3.1 Introduction | 00:00:00 | ||
3.2 Create New Project | 00:00:00 | ||
3.3 Draw a Square | 00:00:00 | ||
3.4 Fill Color | 00:00:00 | ||
3.5 Border Color | 00:00:00 | ||
3.6 Position Mr. Turtle | 00:00:00 | ||
3.7 Draw a Red Triangle | 00:00:00 | ||
4. Drawing a Star | |||
4.1 Introduction | 00:00:00 | ||
4.2 Create New Project | 00:00:00 | ||
4.3 Draw a Pentagon | 00:00:00 | ||
4.4 Draw a Star | 00:00:00 | ||
4.5 Draw Multiple Stars | 00:00:00 | ||
4.6 Draw Stars of Random Sizes | 00:00:00 | ||
4.7 Draw Stars at Random Locations | 00:00:00 | ||
4.8 Draw Stars of Random Colors | 00:00:00 | ||
5. Spirals and Mazes | |||
5.1 Introduction | 00:00:00 | ||
5.2 Create New Project | 00:00:00 | ||
5.3 Position Mr. Turtle | 00:00:00 | ||
5.4 Draw a Square | 00:00:00 | ||
5.5 Draw a Maze | 00:00:00 | ||
5.6 Inside-Out Spiral | 00:00:00 | ||
5.7 Colorful Inside-Out Spiral | 00:00:00 | ||
5.8 Change Pen Size | 00:00:00 | ||
6. Stamps | |||
6.1 Introduction | 00:00:00 | ||
6.2 Create New Project | 00:00:00 | ||
6.3 Make a Stamp | 00:00:00 | ||
6.4 Stamping at Random Locations | 00:00:00 | ||
6.5 Stamping with Random Colors | 00:00:00 | ||
7. Drawing a Skyline | |||
7.1 Introduction | 00:00:00 | ||
7.2 Create New Project | 00:00:00 | ||
7.3 Goto Random Position | 00:00:00 | ||
7.4 Draw the First Building | 00:00:00 | ||
7.5 Draw Multiple Buildings | 00:00:00 | ||
7.6 Color the Skyline | 00:00:00 |
Course Reviews
No Reviews found for this course.
6 STUDENTS ENROLLED